Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 12:54:11 | 0 | 0ATOM | 11.650527 | ||
05/11/2026, 12:54:05 | 2 | 0.007959 | 11.650527 | ||
05/11/2026, 12:53:59 | 0 | 0ATOM | 11.650527 | ||
05/11/2026, 12:53:53 | 2 | 0.011687 | 11.650526 | ||
05/11/2026, 12:53:50 | 1 | 0.001082 | 11.650526 | ||
05/11/2026, 12:53:43 | 1 | 0.004868 | 11.650526 | ||
05/11/2026, 12:53:38 | 1 | 0.000809 | 11.650525 | ||
05/11/2026, 12:53:32 | 1 | 0.004366 | 11.650525 | ||
05/11/2026, 12:53:26 | 0 | 0ATOM | 11.650525 | ||
05/11/2026, 12:53:20 | 0 | 0ATOM | 11.650525 | ||
05/11/2026, 12:53:14 | 0 | 0ATOM | 11.650524 | ||
05/11/2026, 12:53:08 | 2 | 0.004815 | 11.650524 | ||
05/11/2026, 12:53:02 | 0 | 0ATOM | 11.650524 | ||
05/11/2026, 12:52:56 | 1 | 0.006359 | 11.650524 | ||
05/11/2026, 12:52:50 | 0 | 0ATOM | 11.650523 | ||
05/11/2026, 12:52:44 | 2 | 0.00596 | 11.650523 | ||
05/11/2026, 12:52:37 | 4 | 0.021287 | 11.650523 | ||
05/11/2026, 12:52:31 | 1 | 0.005549 | 11.650523 | ||
05/11/2026, 12:52:26 | 3 | 0.064547 | 11.650522 | ||
05/11/2026, 12:52:20 | 2 | 0.01092 | 11.650522 |















