Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/12/2026, 13:01:38 | 2 | 0.011474 | 11.654559 | ||
05/12/2026, 13:01:33 | 0 | 0ATOM | 11.654559 | ||
05/12/2026, 13:01:27 | 1 | 0.002451 | 11.654558 | ||
05/12/2026, 13:01:21 | 0 | 0ATOM | 11.654558 | ||
05/12/2026, 13:01:19 | 0 | 0ATOM | 11.654558 | ||
05/12/2026, 13:01:15 | 0 | 0ATOM | 11.654558 | ||
05/12/2026, 13:01:09 | 0 | 0ATOM | 11.654557 | ||
05/12/2026, 13:01:03 | 0 | 0ATOM | 11.654557 | ||
05/12/2026, 13:00:57 | 1 | 0.1 | 11.654557 | ||
05/12/2026, 13:00:52 | 1 | 0.003702 | 11.654557 | ||
05/12/2026, 13:00:46 | 1 | 0.002794 | 11.654556 | ||
05/12/2026, 13:00:40 | 0 | 0ATOM | 11.654556 | ||
05/12/2026, 13:00:34 | 1 | 0.004047 | 11.654556 | ||
05/12/2026, 13:00:29 | 1 | 0.006068 | 11.654556 | ||
05/12/2026, 13:00:23 | 0 | 0ATOM | 11.654555 | ||
05/12/2026, 13:00:17 | 2 | 0.004773 | 11.654555 | ||
05/12/2026, 13:00:11 | 4 | 0.041714 | 11.654555 | ||
05/12/2026, 13:00:05 | 5 | 0.026126 | 11.654554 | ||
05/12/2026, 12:59:59 | 1 | 0.000642 | 11.654554 | ||
05/12/2026, 12:59:53 | 1 | 0.004469 | 11.654554 |













