Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 17:34:44 | 1 | 0.000624 | 11.663346 | ||
05/14/2026, 17:34:38 | 4 | 0.011683 | 11.663346 | ||
05/14/2026, 17:34:32 | 2 | 0.003069 | 11.663346 | ||
05/14/2026, 17:34:26 | 2 | 0.005512 | 11.663345 | ||
05/14/2026, 17:34:20 | 6 | 0.005691 | 11.663345 | ||
05/14/2026, 17:34:14 | 9 | 0.022969 | 11.663345 | ||
05/14/2026, 17:34:08 | 10 | 0.016617 | 11.663345 | ||
05/14/2026, 17:34:02 | 7 | 0.013031 | 11.663344 | ||
05/14/2026, 17:33:57 | 1 | 0.003908 | 11.663344 | ||
05/14/2026, 17:33:51 | 1 | 0.00625 | 11.663344 | ||
05/14/2026, 17:33:45 | 1 | 0.00092 | 11.663344 | ||
05/14/2026, 17:33:39 | 2 | 0.302654 | 11.663343 | ||
05/14/2026, 17:33:33 | 5 | 0.01385 | 11.663343 | ||
05/14/2026, 17:33:27 | 1 | 0.003 | 11.663343 | ||
05/14/2026, 17:33:21 | 2 | 0.001518 | 11.663343 | ||
05/14/2026, 17:33:15 | 10 | 0.013189 | 11.663342 | ||
05/14/2026, 17:33:09 | 7 | 0.00792 | 11.663342 | ||
05/14/2026, 17:33:03 | 10 | 0.006934 | 11.663342 | ||
05/14/2026, 17:32:57 | 5 | 0.012978 | 11.663341 | ||
05/14/2026, 17:32:52 | 1 | 0.003075 | 11.663341 |














