Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 18:53:41 | 2 | 0.006118 | 11.651528 | ||
05/11/2026, 18:53:35 | 3 | 0.00653 | 11.651528 | ||
05/11/2026, 18:53:29 | 3 | 0.014086 | 11.651527 | ||
05/11/2026, 18:53:26 | 1 | 0.003 | 11.651527 | ||
05/11/2026, 18:53:20 | 6 | 0.022832 | 11.651527 | ||
05/11/2026, 18:53:15 | 1 | 0.001099 | 11.651527 | ||
05/11/2026, 18:53:09 | 6 | 0.020143 | 11.651526 | ||
05/11/2026, 18:53:02 | 6 | 0.019029 | 11.651526 | ||
05/11/2026, 18:52:57 | 0 | 0ATOM | 11.651526 | ||
05/11/2026, 18:52:51 | 6 | 0.024828 | 11.651525 | ||
05/11/2026, 18:52:45 | 2 | 0.004671 | 11.651525 | ||
05/11/2026, 18:52:39 | 3 | 0.00697 | 11.651525 | ||
05/11/2026, 18:52:33 | 1 | 0.021227 | 11.651525 | ||
05/11/2026, 18:52:27 | 0 | 0ATOM | 11.651524 | ||
05/11/2026, 18:52:21 | 3 | 0.010587 | 11.651524 | ||
05/11/2026, 18:52:15 | 3 | 0.008249 | 11.651524 | ||
05/11/2026, 18:52:09 | 2 | 0.003982 | 11.651524 | ||
05/11/2026, 18:52:03 | 0 | 0ATOM | 11.651523 | ||
05/11/2026, 18:51:58 | 0 | 0ATOM | 11.651523 | ||
05/11/2026, 18:51:52 | 0 | 0ATOM | 11.651523 |











