Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 15:56:00 | 1 | 0.026997 | 11.65906 | ||
05/13/2026, 15:55:54 | 0 | 0ATOM | 11.65906 | ||
05/13/2026, 15:55:48 | 4 | 0.016168 | 11.659059 | ||
05/13/2026, 15:55:42 | 3 | 0.012118 | 11.659059 | ||
05/13/2026, 15:55:36 | 0 | 0ATOM | 11.659059 | ||
05/13/2026, 15:55:30 | 2 | 0.042787 | 11.659059 | ||
05/13/2026, 15:55:24 | 2 | 0.007957 | 11.659058 | ||
05/13/2026, 15:55:18 | 1 | 0.007132 | 11.659058 | ||
05/13/2026, 15:55:13 | 3 | 0.01072 | 11.659058 | ||
05/13/2026, 15:55:06 | 0 | 0ATOM | 11.659058 | ||
05/13/2026, 15:55:01 | 3 | 0.014632 | 11.659057 | ||
05/13/2026, 15:54:55 | 3 | 0.020246 | 11.659057 | ||
05/13/2026, 15:54:48 | 1 | 0.003081 | 11.659057 | ||
05/13/2026, 15:54:43 | 1 | 0.0134 | 11.659056 | ||
05/13/2026, 15:54:36 | 2 | 0.010863 | 11.659056 | ||
05/13/2026, 15:54:30 | 0 | 0ATOM | 11.659056 | ||
05/13/2026, 15:54:25 | 4 | 0.010816 | 11.659056 | ||
05/13/2026, 15:54:19 | 4 | 0.078788 | 11.659055 | ||
05/13/2026, 15:54:15 | 2 | 0.008483 | 11.659055 | ||
05/13/2026, 15:54:09 | 1 | 0.001122 | 11.659055 |














