Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 05:11:56 | 3 | 0.010341 | 11.661277 | ||
05/14/2026, 05:11:50 | 1 | 0.003018 | 11.661277 | ||
05/14/2026, 05:11:45 | 1 | 0.007804 | 11.661276 | ||
05/14/2026, 05:11:39 | 0 | 0ATOM | 11.661276 | ||
05/14/2026, 05:11:33 | 1 | 0.0236 | 11.661276 | ||
05/14/2026, 05:11:27 | 2 | 0.004343 | 11.661276 | ||
05/14/2026, 05:11:21 | 5 | 0.005957 | 11.661275 | ||
05/14/2026, 05:11:15 | 11 | 0.017054 | 11.661275 | ||
05/14/2026, 05:11:09 | 9 | 0.010478 | 11.661275 | ||
05/14/2026, 05:11:03 | 7 | 0.029841 | 11.661275 | ||
05/14/2026, 05:10:57 | 4 | 0.049825 | 11.661274 | ||
05/14/2026, 05:10:51 | 1 | 0.050841 | 11.661274 | ||
05/14/2026, 05:10:45 | 4 | 0.081126 | 11.661274 | ||
05/14/2026, 05:10:43 | 3 | 0.058585 | 11.661274 | ||
05/14/2026, 05:10:37 | 3 | 0.088451 | 11.661273 | ||
05/14/2026, 05:10:32 | 2 | 0.089802 | 11.661273 | ||
05/14/2026, 05:10:26 | 4 | 0.064119 | 11.661273 | ||
05/14/2026, 05:10:20 | 6 | 0.037534 | 11.661272 | ||
05/14/2026, 05:10:16 | 6 | 0.028009 | 11.661272 | ||
05/14/2026, 05:10:10 | 8 | 0.109084 | 11.661272 |











