Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/14/2026, 05:28:58 | IBC acknowledgement | -- | 0.002798 ATOM | ||||
05/14/2026, 05:28:58 | Update IBC client | -- | 0.002121 ATOM | ||||
05/14/2026, 05:28:52 | Delegate | 0.007525 ATOM | |||||
05/14/2026, 05:28:52 | IBC acknowledgement | -- | 0.002338 ATOM | ||||
05/14/2026, 05:28:49 | IBC acknowledgement | -- | 0.002376 ATOM | ||||
05/14/2026, 05:28:49 | IBC transfer | 0.267719 ATOM | 0.009 ATOM | ||||
05/14/2026, 05:28:49 | Update IBC client | -- | 0.002201 ATOM | ||||
05/14/2026, 05:28:49 | Delegate | 0.025549 ATOM | |||||
05/14/2026, 05:28:49 | Send | 459.995068 ATOM | 0.005 ATOM | ||||
05/14/2026, 05:28:39 | Grant allowance | -- | 0.000757 ATOM | ||||
05/14/2026, 05:28:39 | Delegate | 0.004086 ATOM | |||||
05/14/2026, 05:28:39 | IBC transfer | 1,111.967501 ATOM | 0.012499 ATOM | ||||
05/14/2026, 05:28:33 | IBC transfer | 498.868 ATOM | 0.002 ATOM | ||||
05/14/2026, 05:28:33 | Send | 460.000068 ATOM | 0.005 ATOM | ||||
05/14/2026, 05:28:28 | Send | 1,111.98 ATOM | 0.003 ATOM | ||||
05/14/2026, 05:28:28 | Send | 498.87 ATOM | 0.003 ATOM | ||||
05/14/2026, 05:28:22 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:28:22 | IBC receive | 0.002604 ATOM | |||||
05/14/2026, 05:28:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/14/2026, 05:28:16 | Send | -- | 0 ATOM | 0.00045 ATOM |
