Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 19:13:36 | Send | 5.462059 ATOM | 0.00625 ATOM | ||||
05/11/2026, 19:13:36 | MsgExecuteContract | -- | 0.005529 ATOM | ||||
05/11/2026, 19:13:31 | IBC acknowledgement | -- | 0.00165 ATOM | ||||
05/11/2026, 19:13:31 | IBC acknowledgement | -- | 0.00275 ATOM | ||||
05/11/2026, 19:13:31 | Update IBC client | -- | 0.002217 ATOM | ||||
05/11/2026, 19:13:25 | IBC receive | 0.002661 ATOM | |||||
05/11/2026, 19:13:25 | Update IBC client | -- | 0.002164 ATOM | ||||
05/11/2026, 19:13:19 | IBC receive | 0.041272 ATOM | |||||
05/11/2026, 19:13:19 | IBC transfer | 1,545.967501 ATOM | 0.012499 ATOM | ||||
05/11/2026, 19:13:13 | Withdraw delegator reward | 0.003549 ATOM | |||||
05/11/2026, 19:13:13 | Grant allowance | -- | 0.000826 ATOM | ||||
05/11/2026, 19:13:13 | Delegate | 0.005779 ATOM | |||||
05/11/2026, 19:13:13 | IBC acknowledgement | -- | 0.001099 ATOM | ||||
05/11/2026, 19:13:13 | Send | 0.485437 ATOM | 0.002794 ATOM | ||||
05/11/2026, 19:13:13 | Send | 24 ATOM | 0.000739 ATOM | ||||
05/11/2026, 19:13:07 | Send | 1,110.644712 ATOM | 0.003628 ATOM | ||||
05/11/2026, 19:13:07 | IBC receive | 0.002393 ATOM | |||||
05/11/2026, 19:13:07 | Send | 1,545.98 ATOM | 0.003 ATOM | ||||
05/11/2026, 19:13:07 | Update IBC client | -- | 0.002197 ATOM | ||||
05/11/2026, 19:13:01 | IBC transfer | 453.128789 ATOM | 0.0024 ATOM |
