Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 19:02:54 | Send | 19.044 ATOM | 0.005 ATOM | ||||
05/11/2026, 19:02:54 | MsgExecuteContract | 0.002444 ATOM | |||||
05/11/2026, 19:02:54 | IBC acknowledgement | -- | 0.002407 ATOM | ||||
05/11/2026, 19:02:54 | Update IBC client | -- | 0.002178 ATOM | ||||
05/11/2026, 19:02:48 | Withdraw delegator reward | 0.011213 ATOM | |||||
05/11/2026, 19:02:48 | IBC acknowledgement | -- | 0.002448 ATOM | ||||
05/11/2026, 19:02:48 | Update IBC client | -- | 0.002224 ATOM | ||||
05/11/2026, 19:02:48 | IBC transfer | 224.123721 ATOM | 0.0024 ATOM | ||||
05/11/2026, 19:02:42 | IBC receive | 0.003768 ATOM | |||||
05/11/2026, 19:02:42 | IBC transfer | 8 ATOM | 0.005828 ATOM | ||||
05/11/2026, 19:02:42 | IBC acknowledgement | -- | 0.002386 ATOM | ||||
05/11/2026, 19:02:42 | Send | 224.123721 ATOM | 0.003 ATOM | ||||
05/11/2026, 19:02:42 | Update IBC client | -- | 0.002187 ATOM | ||||
05/11/2026, 19:02:42 | Withdraw delegator reward | 0.010289 ATOM | |||||
05/11/2026, 19:02:37 | Withdraw delegator reward | 0.009911 ATOM | |||||
05/11/2026, 19:02:37 | IBC acknowledgement | -- | 0.002146 ATOM | ||||
05/11/2026, 19:02:37 | IBC transfer | 0.02 ATOM | 0.009 ATOM | ||||
05/11/2026, 19:02:37 | Update IBC client | -- | 0.002184 ATOM | ||||
05/11/2026, 19:02:31 | IBC transfer | 4,344 ATOM | 0.05 ATOM | ||||
05/11/2026, 19:02:31 | Withdraw delegator reward | 0.011033 ATOM |
