Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 19:02:01 | Delegate | 0.015266 ATOM | |||||
05/11/2026, 19:02:01 | Send | 258.005891 ATOM | 0.000806 ATOM | ||||
05/11/2026, 19:02:01 | IBC receive | 0.007593 ATOM | |||||
05/11/2026, 19:01:55 | IBC receive | 0.008914 ATOM | |||||
05/11/2026, 19:01:55 | IBC acknowledgement | 0.002606 ATOM | |||||
05/11/2026, 19:01:55 | Update IBC client | -- | 0.00218 ATOM | ||||
05/11/2026, 19:01:55 | IBC transfer | 440.768 ATOM | 0.002 ATOM | ||||
05/11/2026, 19:01:55 | Send | 2,499.98 ATOM | 0.003 ATOM | ||||
05/11/2026, 19:01:55 | IBC transfer | 408.599685 ATOM | 0.0024 ATOM | ||||
05/11/2026, 19:01:55 | IBC acknowledgement | -- | 0.002415 ATOM | ||||
05/11/2026, 19:01:51 | Send | 408.599685 ATOM | 0.003 ATOM | ||||
05/11/2026, 19:01:51 | IBC acknowledgement | -- | 0.001254 ATOM | ||||
05/11/2026, 19:01:51 | Send | 440.77 ATOM | 0.003 ATOM | ||||
05/11/2026, 19:01:45 | Send | 475.172942 ATOM | 0.00625 ATOM | ||||
05/11/2026, 19:01:45 | Send | 243.307297 ATOM | 0.003 ATOM | ||||
05/11/2026, 19:01:45 | IBC transfer | 700 ATOM | 0.001351 ATOM | ||||
05/11/2026, 19:01:45 | IBC receive | 0.002452 ATOM | |||||
05/11/2026, 19:01:39 | IBC acknowledgement | -- | 0.002201 ATOM | ||||
05/11/2026, 19:01:39 | IBC acknowledgement | 0.003667 ATOM | |||||
05/11/2026, 19:01:39 | Update IBC client | -- | 0.00216 ATOM |
