Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 20:10:05 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/16/2026, 20:10:00 | 17 | 59,493 | 10,573,124 62.2% | 17,000,000 | 0.005911 | 0.000062 | ||
05/16/2026, 20:09:55 | 15 | 139,884 | 7,095,043 41.74% | 17,000,000 | 0.034504 | 0.000244 | ||
05/16/2026, 20:09:50 | 15 | 63,073 | 10,924,067 64.26% | 17,000,000 | 0.105033 | 0.001147 | ||
05/16/2026, 20:09:45 | 17 | 108,130 | 6,192,003 36.43% | 17,000,000 | 0.044066 | 0.000272 | ||
05/16/2026, 20:09:40 | 5 | 32,797 | 8,445,757 49.69% | 17,000,000 | 0.027129 | 0.000229 | ||
05/16/2026, 20:09:35 | 6 | 6,785 | 682,709 4.02% | 17,000,000 | 0.711014 | 0.000485 | ||
05/16/2026, 20:09:30 | 12 | 48,573 | 4,377,262 25.75% | 17,000,000 | 0.111345 | 0.000487 | ||
05/16/2026, 20:09:25 | 17 | 96,241 | 12,817,664 75.4% | 16,999,984 | 0.019689 | 0.000252 | ||
05/16/2026, 20:09:15 | 14 | 56,729 | 5,636,903 33.2% | 16,983,400 | 0.011803 | 0.000066 | ||
05/16/2026, 20:09:10 | 8 | 52,932 | 10,116,717 59.52% | 17,000,000 | 0.055537 | 0.000561 | ||
05/16/2026, 20:09:05 | 13 | 67,535 | 4,410,212 25.95% | 17,000,000 | 0.136782 | 0.000603 | ||
05/16/2026, 20:09:00 | 11 | 35,700 | 9,118,517 53.64% | 16,999,984 | 0.037018 | 0.000337 | ||
05/16/2026, 20:08:55 | 12 | 46,965 | 3,655,447 21.53% | 16,983,400 | 0.071737 | 0.000262 | ||
05/16/2026, 20:08:50 | 15 | 55,740 | 10,247,871 60.29% | 17,000,000 | 0.148458 | 0.001521 | ||
05/16/2026, 20:08:45 | 11 | 47,703 | 5,252,118 30.9% | 17,000,000 | 0.179451 | 0.000942 | ||
05/16/2026, 20:08:40 | 11 | 56,147 | 10,433,901 61.38% | 17,000,000 | 0.054371 | 0.000567 | ||
05/16/2026, 20:08:35 | 15 | 47,249 | 4,013,426 23.61% | 17,000,000 | 0.09875 | 0.000396 | ||
05/16/2026, 20:08:30 | 11 | 55,235 | 10,470,260 61.59% | 17,000,000 | 0.034478 | 0.00036 | ||
05/16/2026, 20:08:25 | 10 | 70,202 | 4,894,964 28.8% | 17,000,000 | 0.086434 | 0.000423 |
