Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 17:32:20 | 18 | 27,208 | 9,019,339 53.06% | 17,000,000 | 0.099966 | 0.000901 | ||
05/15/2026, 17:32:15 | 18 | 53,244 | 4,348,361 25.58% | 17,000,000 | 0.188145 | 0.000818 | ||
05/15/2026, 17:32:10 | 19 | 53,915 | 4,893,272 28.79% | 17,000,000 | 0.085735 | 0.000419 | ||
05/15/2026, 17:32:05 | 21 | 124,875 | 13,398,573 78.82% | 17,000,000 | 0.015538 | 0.000208 | ||
05/15/2026, 17:32:00 | 5 | 13,311 | 7,048,391 41.47% | 17,000,000 | 0.04843 | 0.000341 | ||
05/15/2026, 17:31:55 | 4 | 21,605 | 1,584,809 9.33% | 17,000,000 | 0.496493 | 0.000786 | ||
05/15/2026, 17:31:50 | 16 | 89,468 | 4,423,501 26.03% | 17,000,000 | 0.132828 | 0.000587 | ||
05/15/2026, 17:31:45 | 9 | 32,424 | 8,736,452 51.4% | 17,000,000 | 0.00002 | < 0.000001 | ||
05/15/2026, 17:31:40 | 8 | 46,363 | 3,222,710 18.96% | 17,000,000 | 0.135911 | 0.000438 | ||
05/15/2026, 17:31:35 | 13 | 90,086 | 6,166,903 36.28% | 17,000,000 | 0.108318 | 0.000667 | ||
05/15/2026, 17:31:30 | 20 | 32,164 | 11,924,898 70.15% | 17,000,000 | 0.182512 | 0.002176 | ||
05/15/2026, 17:31:25 | 11 | 57,857 | 4,449,836 26.18% | 17,000,000 | 0.089572 | 0.000398 | ||
05/15/2026, 17:31:20 | 22 | 57,602 | 4,752,880 27.96% | 17,000,000 | 0.094043 | 0.000446 | ||
05/15/2026, 17:31:15 | 32 | 71,466 | 12,366,388 72.75% | 17,000,000 | 0.070713 | 0.000874 | ||
05/15/2026, 17:31:10 | 16 | 49,441 | 3,454,381 20.32% | 17,000,000 | 0.0648 | 0.000223 | ||
05/15/2026, 17:31:05 | 30 | 74,711 | 12,101,445 71.19% | 17,000,000 | 0.101146 | 0.001224 | ||
05/15/2026, 17:31:00 | 27 | 113,173 | 5,419,214 31.88% | 17,000,000 | 0.109184 | 0.000591 | ||
05/15/2026, 17:30:55 | 25 | 48,639 | 9,369,183 55.12% | 17,000,000 | 0.065525 | 0.000613 | ||
05/15/2026, 17:30:50 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/15/2026, 17:30:45 | 28 | 93,184 | 6,783,484 39.91% | 17,000,000 | 0.276122 | 0.001873 |
