Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 03:04:50 | 38 | 110,991 | 8,077,038 47.52% | 17,000,000 | 417.19 | 0.003369 | ||
05/13/2026, 03:04:45 | 5 | 43,248 | 3,377,837 19.87% | 17,000,000 | 524.4 | 0.001771 | ||
05/13/2026, 03:04:40 | 33 | 104,531 | 8,192,868 48.2% | 17,000,000 | 1.04 | 0.008582 | ||
05/13/2026, 03:04:30 | 7 | 9,916 | 1,572,088 9.25% | 17,000,000 | 1.76 | 0.002776 | ||
05/13/2026, 03:04:25 | 17 | 49,569 | 4,092,835 24.08% | 17,000,000 | 130.91 | 0.000535 | ||
05/13/2026, 03:04:20 | 11 | 52,792 | 5,047,790 29.7% | 17,000,000 | 81.5 | 0.000411 | ||
05/13/2026, 03:04:15 | 20 | 52,251 | 4,318,291 25.41% | 16,999,984 | 544.16 | 0.002349 | ||
05/13/2026, 03:04:10 | 11 | 48,231 | 3,889,750 22.91% | 16,983,400 | 309.69 | 0.001204 | ||
05/13/2026, 03:04:05 | 17 | 108,737 | 6,104,290 35.91% | 17,000,000 | 132.16 | 0.000806 | ||
05/13/2026, 03:03:55 | 5 | 26,732 | 2,262,559 13.31% | 17,000,000 | 637.68 | 0.001442 | ||
05/13/2026, 03:03:50 | 5 | 43,144 | 3,532,450 20.78% | 17,000,000 | 75.87 | 0.000268 | ||
05/13/2026, 03:03:45 | 13 | 45,011 | 5,010,470 29.48% | 16,999,968 | 13.18 | 0.000066 | ||
05/13/2026, 03:03:40 | 16 | 52,206 | 4,855,286 28.59% | 16,983,384 | 103 | < 0.000001 | ||
05/13/2026, 03:03:35 | 10 | 7,209 | 1,073,886 6.32% | 16,999,984 | 545.46 | 0.000585 | ||
05/13/2026, 03:03:30 | 24 | 186,452 | 9,378,725 55.12% | 17,016,600 | 95.42 | 0.000894 | ||
05/13/2026, 03:03:25 | 40 | 107,684 | 13,339,126 78.47% | 17,000,000 | 187.19 | 0.002497 | ||
05/13/2026, 03:03:20 | 51 | 77,334 | 15,800,449 92.95% | 17,000,000 | 259.33 | 0.004097 | ||
05/13/2026, 03:03:15 | 8 | 10,645 | 4,398,035 25.88% | 17,000,000 | 52.12 | 0.000229 | ||
05/13/2026, 03:03:10 | 9 | 5,001 | 1,807,511 10.64% | 17,000,000 | 179.17 | 0.000323 | ||
05/13/2026, 03:03:05 | 66 | 49,951 | 16,541,107 97.21% | 17,016,600 | 172.95 | 0.00286 |
