Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 04:40:55 | 15 | 46,951 | 3,820,519 22.48% | 17,000,000 | 0.074164 | 0.000283 | ||
05/22/2026, 04:40:50 | 19 | 58,131 | 10,715,591 63.04% | 17,000,000 | 8.419954 | 0.090224 | ||
05/22/2026, 04:40:45 | 14 | 27,116 | 2,259,822 13.3% | 17,000,000 | 0.137132 | 0.000309 | ||
05/22/2026, 04:40:40 | 6 | 53,183 | 8,598,757 50.59% | 17,000,000 | 0.056132 | 0.000482 | ||
05/22/2026, 04:40:35 | 10 | 45,755 | 3,597,907 21.17% | 17,000,000 | 23.684843 | 0.085215 | ||
05/22/2026, 04:40:30 | 12 | 60,533 | 11,126,096 65.45% | 17,000,000 | 0.059828 | 0.000665 | ||
05/22/2026, 04:40:25 | 14 | 68,733 | 4,758,667 28% | 17,000,000 | 0.040857 | 0.000194 | ||
05/22/2026, 04:40:20 | 18 | 39,451 | 9,032,556 53.14% | 17,000,000 | 0.061952 | 0.000559 | ||
05/22/2026, 04:40:15 | 32 | 98,829 | 6,353,328 37.38% | 17,000,000 | 0.080612 | 0.000512 | ||
05/22/2026, 04:40:10 | 19 | 23,403 | 8,813,004 51.85% | 17,000,000 | 0.047737 | 0.00042 | ||
05/22/2026, 04:40:05 | 21 | 73,734 | 5,342,399 31.43% | 17,000,000 | 0.074442 | 0.000397 | ||
05/22/2026, 04:40:00 | 9 | 33,501 | 8,470,651 49.83% | 17,000,000 | 0.041552 | 0.000351 | ||
05/22/2026, 04:39:55 | 9 | 43,480 | 3,272,205 19.25% | 17,000,000 | 0.120803 | 0.000395 | ||
05/22/2026, 04:39:50 | 6 | 50,291 | 9,205,105 54.15% | 17,000,000 | 0.018429 | 0.000169 | ||
05/22/2026, 04:39:45 | 14 | 47,002 | 3,760,142 22.12% | 17,000,000 | 0.120452 | 0.000452 | ||
05/22/2026, 04:39:40 | 19 | 95,488 | 7,315,230 43.04% | 17,000,000 | 0.077318 | 0.000565 | ||
05/22/2026, 04:39:35 | 22 | 138,522 | 11,867,730 69.82% | 17,000,000 | 0.059176 | 0.000702 | ||
05/22/2026, 04:39:30 | 6 | 42,634 | 3,378,612 19.88% | 17,000,000 | 0.250982 | 0.000847 | ||
05/22/2026, 04:39:25 | 11 | 34,780 | 8,772,845 51.61% | 17,000,000 | 0.077731 | 0.000681 | ||
05/22/2026, 04:39:20 | 7 | 28,307 | 2,684,301 15.8% | 17,000,000 | 0.08316 | 0.000223 |
