Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 12:44:25 | 27 | 23,157 | 5,380,652 31.66% | 17,000,000 | 0.135598 | 0.000729 | ||
05/15/2026, 12:44:20 | 27 | 20,086 | 5,746,302 33.81% | 17,000,000 | 0.000007 | < 0.000001 | ||
05/15/2026, 12:44:15 | 10 | 9,021 | 972,265 5.72% | 17,000,000 | 0.197576 | 0.000192 | ||
05/15/2026, 12:44:10 | 8 | 7,154 | 661,724 3.9% | 17,000,000 | 0.811048 | 0.000536 | ||
05/15/2026, 12:44:05 | 9 | 8,953 | 1,182,382 6.96% | 17,000,000 | 0.638389 | 0.000754 | ||
05/15/2026, 12:44:00 | 11 | 8,746 | 1,321,913 7.78% | 17,000,000 | 0.497196 | 0.000657 | ||
05/15/2026, 12:43:55 | 20 | 14,167 | 2,498,035 14.7% | 17,000,000 | 0.088743 | 0.000221 | ||
05/15/2026, 12:43:50 | 19 | 13,048 | 3,726,415 21.93% | 17,000,000 | 0.100021 | 0.000372 | ||
05/15/2026, 12:43:45 | 16 | 26,239 | 7,124,370 41.91% | 17,000,000 | 1.202622 | 0.008567 | ||
05/15/2026, 12:43:40 | 20 | 14,719 | 2,578,180 15.17% | 17,000,000 | 0.379822 | 0.000979 | ||
05/15/2026, 12:43:35 | 31 | 31,234 | 4,912,703 28.9% | 17,000,000 | 1.7636 | 0.008664 | ||
05/15/2026, 12:43:30 | 2 | 3,349 | 1,189,736 7% | 17,000,000 | 4.166149 | 0.004956 | ||
05/15/2026, 12:43:25 | 47 | 36,593 | 6,515,768 38.33% | 17,000,000 | 0.872799 | 0.005686 | ||
05/15/2026, 12:43:20 | 6 | 15,039 | 1,433,838 8.44% | 17,000,000 | 0.000079 | < 0.000001 | ||
05/15/2026, 12:43:15 | 15 | 12,428 | 2,946,298 17.34% | 17,000,000 | 0.311954 | 0.000919 | ||
05/15/2026, 12:43:05 | 18 | 12,435 | 1,131,341 6.66% | 17,000,000 | 0.301725 | 0.000341 | ||
05/15/2026, 12:43:00 | 5 | 6,693 | 403,434 2.38% | 17,000,000 | 0.00004 | < 0.000001 | ||
05/15/2026, 12:42:55 | 17 | 11,445 | 3,356,674 19.75% | 17,000,000 | 0.12605 | 0.000423 | ||
05/15/2026, 12:42:50 | 17 | 12,112 | 3,536,514 20.81% | 17,000,000 | 0.000015 | < 0.000001 | ||
05/15/2026, 12:42:45 | 23 | 15,990 | 4,407,017 25.93% | 17,000,000 | 0.090834 | 0.0004 |
