Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 05:25:35 | 27 | 29,739 | 9,221,713 54.25% | 16,999,984 | 52.54 | 0.000484 | ||
05/14/2026, 05:25:30 | 24 | 158,411 | 13,367,785 78.72% | 16,983,400 | 1.35 | 0.000018 | ||
05/14/2026, 05:25:25 | 27 | 77,272 | 8,813,232 51.85% | 17,000,000 | 38.14 | 0.000336 | ||
05/14/2026, 05:25:20 | 18 | 35,638 | 8,359,536 49.18% | 17,000,000 | 230.7 | 0.001928 | ||
05/14/2026, 05:25:15 | 45 | 40,385 | 12,402,953 72.96% | 17,000,000 | 1.22 | 0.015217 | ||
05/14/2026, 05:25:10 | 59 | 37,397 | 15,863,302 93.32% | 17,000,000 | 1.43 | 0.022835 | ||
05/14/2026, 05:25:05 | 12 | 34,427 | 5,736,706 33.72% | 17,016,600 | 81.91 | 0.000469 | ||
05/14/2026, 05:25:00 | 17 | 202,713 | 8,423,410 49.55% | 17,000,000 | 91.05 | 0.000766 | ||
05/14/2026, 05:24:55 | 16 | 111,723 | 16,762,095 98.61% | 17,000,000 | 50.9 | 0.000853 | ||
05/14/2026, 05:24:50 | 31 | 147,722 | 13,922,393 81.9% | 16,999,984 | 1.04 | 0.014611 | ||
05/14/2026, 05:24:45 | 45 | 44,002 | 14,921,354 87.86% | 16,983,400 | 32.29 | 0.000481 | ||
05/14/2026, 05:24:40 | 41 | 26,886 | 9,305,086 54.74% | 17,000,000 | 143.15 | 0.001332 | ||
05/14/2026, 05:24:35 | 31 | 33,727 | 16,975,737 99.76% | 17,016,600 | 1.34 | 0.02284 | ||
05/14/2026, 05:24:30 | 48 | 43,190 | 14,903,014 87.67% | 17,000,000 | 97.03 | 0.001446 | ||
05/14/2026, 05:24:25 | 26 | 60,778 | 6,687,376 39.34% | 17,000,000 | 93.12 | 0.000622 | ||
05/14/2026, 05:24:20 | 18 | 61,541 | 12,835,027 75.51% | 17,000,000 | 160.06 | 0.002054 | ||
05/14/2026, 05:24:15 | 17 | 67,820 | 6,477,071 38.11% | 17,000,000 | 456.69 | 0.002958 | ||
05/14/2026, 05:24:10 | 37 | 100,108 | 8,771,608 51.6% | 17,000,000 | 1.38 | 0.012129 | ||
05/14/2026, 05:24:05 | 54 | 46,661 | 16,848,082 99.11% | 17,000,000 | 98.31 | 0.001656 | ||
05/14/2026, 05:24:00 | 27 | 125,113 | 15,649,080 92.06% | 16,999,968 | 358.54 | 0.00561 |
