Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 12:45:55 | 31 | 55,191 | 4,115,698 24.21% | 17,000,000 | 216.63 | 0.000891 | ||
05/13/2026, 12:45:50 | 25 | 96,008 | 6,454,728 37.97% | 17,000,000 | 325.32 | 0.002099 | ||
05/13/2026, 12:45:45 | 1 | 2,163 | 128,134 0.76% | 17,000,000 | 1 | 0.000128 | ||
05/13/2026, 12:45:40 | 14 | 45,678 | 3,100,537 18.24% | 17,000,000 | 123.93 | 0.000384 | ||
05/13/2026, 12:45:35 | 18 | 48,748 | 3,425,062 20.15% | 17,000,000 | 165.37 | 0.000566 | ||
05/13/2026, 12:45:30 | 6 | 42,818 | 2,991,496 17.6% | 17,000,000 | 77 | < 0.000001 | ||
05/13/2026, 12:45:25 | 27 | 74,362 | 6,673,133 39.26% | 17,000,000 | 245.5 | 0.001638 | ||
05/13/2026, 12:45:20 | 9 | 63,789 | 3,701,370 21.78% | 17,000,000 | 140.48 | 0.000519 | ||
05/13/2026, 12:45:15 | 4 | 4,406 | 609,492 3.59% | 17,000,000 | 1.04 | 0.000637 | ||
05/13/2026, 12:45:10 | 20 | 49,920 | 4,079,085 24% | 17,000,000 | 83.68 | 0.000341 | ||
05/13/2026, 12:45:05 | 11 | 103,694 | 4,115,283 24.21% | 17,000,000 | 98.6 | 0.000405 | ||
05/13/2026, 12:45:00 | 7 | 44,083 | 5,044,916 29.68% | 17,000,000 | 135.35 | 0.000682 | ||
05/13/2026, 12:44:55 | 12 | 44,030 | 4,319,513 25.41% | 17,000,000 | 21.68 | 0.000093 | ||
05/13/2026, 12:44:50 | 14 | 50,086 | 5,409,030 31.82% | 17,000,000 | 74.27 | 0.000401 | ||
05/13/2026, 12:44:45 | 6 | 44,629 | 5,837,803 34.35% | 17,000,000 | 38.37 | 0.000224 | ||
05/13/2026, 12:44:40 | 10 | 44,143 | 3,219,024 18.94% | 17,000,000 | 165.72 | 0.000533 | ||
05/13/2026, 12:44:35 | 9 | 44,899 | 3,612,551 21.26% | 17,000,000 | 305.74 | 0.001104 | ||
05/13/2026, 12:44:30 | 5 | 42,094 | 3,179,977 18.71% | 16,999,984 | 7.84 | 0.000024 | ||
05/13/2026, 12:44:25 | 9 | 43,412 | 3,048,876 17.96% | 16,983,400 | 77 | < 0.000001 | ||
05/13/2026, 12:44:20 | 18 | 51,330 | 3,892,179 22.9% | 17,000,000 | 37.08 | 0.000144 |
