Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00929856 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.04971594 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00929856 | |||||
05/14/2026, 12:15:50 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0.0415416 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01416867 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01430575 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01430575 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01152373 | |||||
05/14/2026, 12:15:50 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.08624041 | |||||
05/14/2026, 12:15:50 | swap | Legacy Transaction | 0KLAY | 0.03257758 | |||||
05/14/2026, 12:15:50 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0.40386515 | |||||
05/14/2026, 12:15:50 | 0x0300a78b | Legacy Transaction | 0KLAY | 0.73710448 | |||||
05/14/2026, 12:15:49 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00403069 | |||||
05/14/2026, 12:15:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01239198 | |||||
05/14/2026, 12:15:49 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/14/2026, 12:15:49 | 0xac4f573b | Legacy Transaction | 11,995 | 0.00385757 | |||||
05/14/2026, 12:15:49 | 0xac4f573b | Legacy Transaction | 11,995 | 0.00350688 | |||||
05/14/2026, 12:15:49 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00806869 | |||||
05/14/2026, 12:15:49 | 0xac4f573b | Legacy Transaction | 106,131 | 0.00385757 | |||||
05/14/2026, 12:15:49 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01327373 |
