Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/11/2026, 16:58:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123579 | |||||
05/11/2026, 16:58:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/11/2026, 16:58:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 16:58:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121852 | |||||
05/11/2026, 16:58:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 16:58:14 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/11/2026, 16:58:12 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/11/2026, 16:58:12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123843 | |||||
05/11/2026, 16:58:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 16:58:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 16:58:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121357 | |||||
05/11/2026, 16:58:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00733789 | |||||
05/11/2026, 16:58:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/11/2026, 16:58:03 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135503 | |||||
05/11/2026, 16:58:03 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/11/2026, 16:58:02 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 | |||||
05/11/2026, 16:58:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423166 | |||||
05/11/2026, 16:58:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 16:58:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
05/11/2026, 16:58:00 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00122336 |
