Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/11/2026, 13:52:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00213603 | |||||
05/11/2026, 13:52:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121489 | |||||
05/11/2026, 13:52:31 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/11/2026, 13:52:31 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00107057 | |||||
05/11/2026, 13:52:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
05/11/2026, 13:52:30 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/11/2026, 13:52:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 13:52:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
05/11/2026, 13:52:27 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/11/2026, 13:52:26 | setApprovalForAll | Fee Delegated Smart Contract Execution | 0KLAY | 0.00169672 | |||||
05/11/2026, 13:52:26 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/11/2026, 13:52:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 13:52:25 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/11/2026, 13:52:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00958763 | |||||
05/11/2026, 13:52:24 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
05/11/2026, 13:52:24 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/11/2026, 13:52:23 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/11/2026, 13:52:22 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/11/2026, 13:52:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/11/2026, 13:52:22 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 |
