Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 05:40:46 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:40:40 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:40:34 | 4 | 817,935,938.735 | 0KAVA | ||
05/11/2026, 05:40:29 | 1 | 586,047,467.07 | 0KAVA | ||
05/11/2026, 05:40:23 | 3 | 465,525,160.0515 | 0KAVA | ||
05/11/2026, 05:40:17 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:40:12 | 2 | 306,794,570.0015 | 0KAVA | ||
05/11/2026, 05:40:06 | 5 | 2,668,504,620.0315 | 0KAVA | ||
05/11/2026, 05:40:00 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:39:55 | 1 | 299,174,120 | 0KAVA | ||
05/11/2026, 05:39:49 | 2 | 819,097,166.6 | 0KAVA | ||
05/11/2026, 05:39:43 | 3 | 1,446,787,736.53 | 0KAVA | ||
05/11/2026, 05:39:37 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:39:31 | 1 | 0.033238 | 0KAVA | ||
05/11/2026, 05:39:26 | 1 | 226,023,860 | 0KAVA | ||
05/11/2026, 05:39:20 | 4 | 2,027,659,311.42 | 0KAVA | ||
05/11/2026, 05:39:14 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:39:08 | 1 | 605,593,913.535 | 0KAVA | ||
05/11/2026, 05:39:02 | 0 | 0KAVA | 0KAVA | ||
05/11/2026, 05:38:56 | 1 | 230,902,160 | 0KAVA |












