Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:18 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:06:13 | Post price | -- | -- | ||||
05/13/2026, 12:06:01 | Post price | -- | -- | ||||
05/13/2026, 12:05:56 | Convert coin to ERC-20 | -- | |||||
05/13/2026, 12:05:33 | Post price | -- | -- | ||||
05/13/2026, 12:05:33 | Post price | -- | -- | ||||
05/13/2026, 12:05:33 | IBC receive | -- | |||||
05/13/2026, 12:05:21 | Post price | -- | -- | ||||
05/13/2026, 12:05:21 | Delegate | -- | |||||
05/13/2026, 12:05:15 | Update IBC client | -- | -- | ||||
05/13/2026, 12:05:15 | Post price | -- | -- | ||||
05/13/2026, 12:05:15 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 12:05:04 | Post price | -- | -- | ||||
05/13/2026, 12:04:29 | EVM txn | 0 KAVA | -- |
