Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/13/2026, 19:47:59 | Send | 99,999.714 KAVA | -- | ||||
05/13/2026, 19:47:42 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:47:31 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:47:25 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:47:19 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:47:19 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:47:19 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:47:19 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:22 | IBC receive | -- | |||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:46:16 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:45:59 | Send | 1,748.505933 KAVA | -- | ||||
05/13/2026, 19:45:53 | EVM txn | 0 KAVA | -- | ||||
05/13/2026, 19:45:35 | EVM txn | -- | 0 KAVA | -- | |||
05/13/2026, 19:45:13 | Post price | -- | -- |
