Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 23:16:49 | 15 | 4,910,102 9.83% | 50,000,000 | 0.00000306 | ||
05/11/2026, 23:16:39 | 8 | 6,756,683 13.52% | 50,000,000 | 0.00000188 | ||
05/11/2026, 23:16:29 | 7 | 5,431,987 10.87% | 50,000,000 | 0.0000036 | ||
05/11/2026, 23:16:19 | 4 | 5,351,738 10.71% | 50,000,000 | 0.00000162 | ||
05/11/2026, 23:16:09 | 4 | 3,439,894 6.88% | 50,000,000 | 0.00000246 | ||
05/11/2026, 23:15:59 | 10 | 8,734,631 17.47% | 50,000,000 | 0.00000533 | ||
05/11/2026, 23:15:49 | 5 | 5,342,172 10.69% | 50,000,000 | 0.00000276 | ||
05/11/2026, 23:15:39 | 3 | 676,887 1.36% | 50,000,000 | 0.00029124 | ||
05/11/2026, 23:15:29 | 6 | 1,249,777 2.5% | 50,000,000 | 0.00000071 | ||
05/11/2026, 23:15:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000002 | ||
05/11/2026, 23:15:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000019 | ||
05/11/2026, 23:14:59 | 4 | 4,048,310 8.1% | 50,000,000 | 0.00000147 | ||
05/11/2026, 23:14:49 | 5 | 4,226,379 8.46% | 50,000,000 | 0.00000077 | ||
05/11/2026, 23:14:39 | 6 | 4,431,758 8.87% | 50,000,000 | 0.00000121 | ||
05/11/2026, 23:14:29 | 5 | 4,171,801 8.35% | 50,000,000 | 0.00000046 | ||
05/11/2026, 23:14:19 | 6 | 7,035,660 14.08% | 50,000,000 | 0.00000119 | ||
05/11/2026, 23:14:09 | 4 | 3,217,828 6.44% | 50,000,000 | 0.00000116 | ||
05/11/2026, 23:13:59 | 6 | 5,561,201 11.13% | 50,000,000 | 0.00000058 | ||
05/11/2026, 23:13:49 | 6 | 7,140,198 14.29% | 50,000,000 | 0.00000351 | ||
05/11/2026, 23:13:39 | 5 | 6,490,629 12.99% | 50,000,000 | 0.00000123 |
