Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 11:34:29 | 5 | 4,822,670 9.65% | 50,000,000 | 0.00000029 | ||
05/11/2026, 11:34:19 | 6 | 5,979,329 11.96% | 50,000,000 | 0.00000037 | ||
05/11/2026, 11:34:09 | 5 | 6,224,331 12.45% | 50,000,000 | 0.00000038 | ||
05/11/2026, 11:33:59 | 4 | 4,498,155 9% | 50,000,000 | 0.00000107 | ||
05/11/2026, 11:33:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
05/11/2026, 11:33:39 | 7 | 5,998,420 12% | 50,000,000 | 0.00000167 | ||
05/11/2026, 11:33:29 | 4 | 4,977,149 9.96% | 50,000,000 | 0.00000591 | ||
05/11/2026, 11:33:19 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000013 | ||
05/11/2026, 11:33:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
05/11/2026, 11:32:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
05/11/2026, 11:32:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
05/11/2026, 11:32:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/11/2026, 11:32:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000013 | ||
05/11/2026, 11:32:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000009 | ||
05/11/2026, 11:32:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000009 | ||
05/11/2026, 11:31:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/11/2026, 11:31:49 | 14 | 1,580,905 3.17% | 50,000,000 | 0.00000136 | ||
05/11/2026, 11:31:39 | 5 | 1,761,432 3.53% | 50,000,000 | 0.0000011 | ||
05/11/2026, 11:31:29 | 2 | 591,513 1.19% | 50,000,000 | 0.00000004 | ||
05/11/2026, 11:31:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 |
