Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 09:52:39 | 4 | 1,194,297 2.39% | 50,000,000 | 0.00000005 | ||
05/13/2026, 09:52:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:52:19 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
05/13/2026, 09:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:51:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:51:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:51:39 | 9 | 1,396,572 2.8% | 50,000,000 | 0.00000053 | ||
05/13/2026, 09:51:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:51:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:51:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:50:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:50:49 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
05/13/2026, 09:50:39 | 4 | 1,198,618 2.4% | 50,000,000 | 0.00000015 | ||
05/13/2026, 09:50:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:50:19 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:50:09 | 4 | 1,199,873 2.4% | 50,000,000 | 0.00000005 | ||
05/13/2026, 09:49:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:49:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:49:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 09:49:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000002 |
