Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 05:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 05:25:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/12/2026, 05:25:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:24:59 | 4 | 2,691,167 5.39% | 50,000,000 | 0.00000004 | ||
05/12/2026, 05:24:49 | 6 | 4,517,549 9.04% | 50,000,000 | 0.00000121 | ||
05/12/2026, 05:24:39 | 4 | 4,985,693 9.98% | 50,000,000 | 0.00000147 | ||
05/12/2026, 05:24:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:24:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:24:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:23:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:23:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:23:39 | 6 | 5,513,354 11.03% | 50,000,000 | 0.00000038 | ||
05/12/2026, 05:23:29 | 4 | 3,211,832 6.43% | 50,000,000 | 0.00000083 | ||
05/12/2026, 05:23:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:23:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:22:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:22:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:22:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:22:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/12/2026, 05:22:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 |
