Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 08:50:39 | 2 | 629,861 1.26% | 50,000,000 | < 0.00000001 | ||
05/12/2026, 08:50:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:50:19 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000008 | ||
05/12/2026, 08:50:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:49:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:49:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:49:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:49:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:48:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:48:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:48:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:48:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:47:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:47:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:47:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/12/2026, 08:47:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 |
