Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 21:14:09 | 5 | 1,221,954 2.45% | 50,000,000 | 0.00000007 | ||
05/15/2026, 21:13:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:13:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:13:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:13:29 | 5 | 3,220,528 6.45% | 50,000,000 | 0.00000152 | ||
05/15/2026, 21:13:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:13:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:12:59 | 4 | 3,217,211 6.44% | 50,000,000 | 0.0000058 | ||
05/15/2026, 21:12:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:12:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:12:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:12:19 | 4 | 3,207,412 6.42% | 50,000,000 | 0.00000182 | ||
05/15/2026, 21:12:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:11:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:11:49 | 3 | 1,813,140 3.63% | 50,000,000 | 0.00000003 | ||
05/15/2026, 21:11:39 | 3 | 2,175,214 4.36% | 50,000,000 | 0.00029105 | ||
05/15/2026, 21:11:29 | 12 | 3,177,567 6.36% | 50,000,000 | 0.00000083 | ||
05/15/2026, 21:11:19 | 4 | 4,567,577 9.14% | 50,000,000 | 0.00000726 | ||
05/15/2026, 21:11:09 | 4 | 1,485,109 2.98% | 50,000,000 | 0.00000009 | ||
05/15/2026, 21:10:59 | 4 | 4,483,885 8.97% | 50,000,000 | 0.0000001 |
