Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 23:43:12 | 246 | 144,092 | 35,228,002 58.72% | 60,000,000 | 226.33 | 0.007972 | ||
05/12/2026, 23:43:00 | 152 | 52,123 | 25,216,233 42.03% | 60,000,000 | 261.37 | 0.006589 | ||
05/12/2026, 23:42:48 | 229 | 149,519 | 34,857,465 58.1% | 60,000,000 | 115.27 | 0.004016 | ||
05/12/2026, 23:42:36 | 133 | 49,869 | 22,866,239 38.12% | 60,000,000 | 286.95 | 0.00656 | ||
05/12/2026, 23:42:24 | 339 | 138,179 | 39,348,168 65.59% | 60,000,000 | 207.63 | 0.008168 | ||
05/12/2026, 23:41:48 | 216 | 147,119 | 38,769,100 64.62% | 60,000,000 | 167.84 | 0.006505 | ||
05/12/2026, 23:41:36 | 147 | 56,539 | 19,041,286 31.74% | 60,000,000 | 135.68 | 0.002582 | ||
05/12/2026, 23:41:24 | 188 | 73,280 | 36,549,990 60.92% | 60,000,000 | 180.02 | 0.006578 | ||
05/12/2026, 23:41:12 | 251 | 143,729 | 40,300,169 67.17% | 59,999,943 | 114.05 | 0.004595 | ||
05/12/2026, 23:41:00 | 175 | 71,444 | 34,194,955 57.05% | 59,941,408 | 82.94 | 0.002835 | ||
05/12/2026, 23:40:48 | 342 | 198,493 | 46,812,141 78.03% | 60,000,000 | 157.12 | 0.007353 | ||
05/12/2026, 23:40:24 | 231 | 142,426 | 48,821,308 81.37% | 60,000,000 | 116.78 | 0.0057 | ||
05/12/2026, 23:40:12 | 174 | 65,570 | 19,417,912 32.37% | 60,000,000 | 124.97 | 0.002426 | ||
05/12/2026, 23:40:00 | 217 | 135,533 | 32,369,700 53.95% | 60,000,000 | 112.9 | 0.003653 | ||
05/12/2026, 23:39:48 | 124 | 54,849 | 15,695,977 26.16% | 60,000,000 | 223.82 | 0.003512 | ||
05/12/2026, 23:39:36 | 322 | 114,073 | 42,067,387 70.12% | 60,000,000 | 297.37 | 0.012508 | ||
05/12/2026, 23:39:00 | 306 | 167,961 | 36,432,474 60.73% | 60,000,000 | 162.88 | 0.005933 | ||
05/12/2026, 23:38:36 | 151 | 70,598 | 26,748,901 44.59% | 60,000,000 | 352.72 | 0.009434 | ||
05/12/2026, 23:38:24 | 224 | 152,602 | 33,017,552 55.03% | 60,000,000 | 404.19 | 0.013344 | ||
05/12/2026, 23:38:12 | 152 | 70,546 | 21,114,902 35.2% | 60,000,000 | 87.5 | 0.001847 |
