Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 20:30:24 | 156 | 78,123 | 19,244,485 32.08% | 60,000,000 | 1.484035 | 0.008256 | ||
05/20/2026, 20:30:12 | 155 | 100,540 | 22,410,748 37.36% | 59,999,943 | 1.853588 | 0.017124 | ||
05/20/2026, 20:30:00 | 168 | 109,341 | 26,472,900 44.17% | 59,941,408 | 1.717075 | 0.016187 | ||
05/20/2026, 20:29:48 | 116 | 50,482 | 59,992,350 99.99% | 60,000,000 | 1.208996 | 0.013571 | ||
05/20/2026, 20:29:36 | 155 | 83,698 | 22,419,908 37.37% | 59,999,943 | 1.6206 | 0.013581 | ||
05/20/2026, 20:29:24 | 147 | 89,039 | 24,038,133 40.11% | 59,941,408 | 1.479071 | 0.01054 | ||
05/20/2026, 20:29:12 | 163 | 124,885 | 31,605,711 52.68% | 60,000,000 | 1.742178 | 0.022393 | ||
05/20/2026, 20:29:00 | 217 | 98,358 | 26,897,783 44.83% | 60,000,000 | 1.699936 | 0.017557 | ||
05/20/2026, 20:28:36 | 145 | 64,254 | 27,851,609 46.42% | 60,000,000 | 2.695294 | 0.045638 | ||
05/20/2026, 20:28:24 | 177 | 83,651 | 22,401,195 37.34% | 60,000,000 | 1.525488 | 0.009728 | ||
05/20/2026, 20:28:12 | 220 | 97,868 | 28,137,334 46.9% | 60,000,000 | 1.494736 | 0.011114 | ||
05/20/2026, 20:27:48 | 184 | 72,878 | 18,283,734 30.48% | 60,000,000 | 1.46536 | 0.005652 | ||
05/20/2026, 20:27:36 | 257 | 115,032 | 30,129,378 50.22% | 59,999,886 | 1.579259 | 0.012765 | ||
05/20/2026, 20:27:12 | 175 | 67,415 | 23,170,004 38.66% | 59,941,351 | 1.450777 | 0.006058 | ||
05/20/2026, 20:27:00 | 145 | 51,528 | 17,064,638 28.45% | 59,999,943 | 1.602695 | 0.005898 | ||
05/20/2026, 20:26:48 | 141 | 137,875 | 31,092,015 51.88% | 59,941,408 | 1.405549 | 0.004799 | ||
05/20/2026, 20:26:36 | 246 | 154,415 | 38,735,322 64.56% | 60,000,000 | 1.723752 | 0.020006 | ||
05/20/2026, 20:26:12 | 300 | 249,585 | 55,475,237 92.46% | 60,000,000 | 1.458062 | 0.02034 | ||
05/20/2026, 20:25:36 | 150 | 81,935 | 23,186,755 38.65% | 60,000,000 | 1.443702 | 0.007429 | ||
05/20/2026, 20:25:24 | 170 | 82,676 | 59,936,472 99.9% | 60,000,000 | 1.143957 | 0.008705 |
