Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 04:12:48 | 95 | 36,639 | 13,870,843 23.12% | 60,000,000 | 149.19 | 0.002069 | ||
05/11/2026, 04:12:36 | 250 | 128,712 | 35,955,768 59.93% | 60,000,000 | 209.3 | 0.007525 | ||
05/11/2026, 04:12:00 | 128 | 48,296 | 19,176,911 31.97% | 60,000,000 | 194.66 | 0.003733 | ||
05/11/2026, 04:11:48 | 148 | 66,970 | 23,443,263 39.08% | 60,000,000 | 174.23 | 0.004084 | ||
05/11/2026, 04:11:36 | 131 | 55,755 | 19,438,245 32.4% | 60,000,000 | 118.39 | 0.002301 | ||
05/11/2026, 04:11:24 | 147 | 74,958 | 24,461,263 40.77% | 60,000,000 | 141.63 | 0.003464 | ||
05/11/2026, 04:11:12 | 113 | 77,227 | 25,958,643 43.27% | 60,000,000 | 523.62 | 0.013592 | ||
05/11/2026, 04:11:00 | 139 | 66,362 | 25,175,238 41.96% | 60,000,000 | 86.08 | 0.002167 | ||
05/11/2026, 04:10:48 | 138 | 53,541 | 18,779,854 31.3% | 60,000,000 | 132.73 | 0.002492 | ||
05/11/2026, 04:10:36 | 116 | 49,024 | 18,818,630 31.37% | 60,000,000 | 115.56 | 0.002174 | ||
05/11/2026, 04:10:24 | 125 | 50,407 | 22,051,041 36.76% | 60,000,000 | 136.69 | 0.003014 | ||
05/11/2026, 04:10:12 | 112 | 53,865 | 18,019,834 30.04% | 60,000,000 | 101.74 | 0.001833 | ||
05/11/2026, 04:10:00 | 138 | 57,612 | 24,224,885 40.38% | 60,000,000 | 219.17 | 0.005309 | ||
05/11/2026, 04:09:48 | 128 | 58,051 | 20,866,096 34.78% | 60,000,000 | 136.13 | 0.00284 | ||
05/11/2026, 04:09:36 | 114 | 51,833 | 22,706,358 37.85% | 60,000,000 | 157.97 | 0.003586 | ||
05/11/2026, 04:09:24 | 140 | 59,459 | 23,303,412 38.84% | 60,000,000 | 87.31 | 0.002034 | ||
05/11/2026, 04:09:12 | 125 | 53,438 | 22,120,830 36.87% | 60,000,000 | 93.04 | 0.002058 | ||
05/11/2026, 04:09:00 | 128 | 60,065 | 27,536,322 45.9% | 60,000,000 | 230.11 | 0.006336 | ||
05/11/2026, 04:08:48 | 121 | 61,681 | 21,279,732 35.47% | 60,000,000 | 180.88 | 0.003849 | ||
05/11/2026, 04:08:36 | 125 | 64,751 | 20,216,948 33.7% | 60,000,000 | 49.78 | 0.001006 |
