Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | $0.42 | $195.11 | $424,157.47 | 14 | 02/04/2026, 14:17:02 | |
| 8862 | < $0.01 | $852,768.76 | $423,881.69 | 5 | 05/02/2026, 22:26:56 | |
| 8863 | < $0.01 | $113,921.95 | $423,758.89 | 655 | 11/30/2025, 05:52:34 | |
| 8864 | < $0.01 | $82,515.8 | $423,467.7 | 8,138 | 03/31/2024, 03:00:02 | |
| 8865 | < $0.01 | $444.39 | $423,159.95 | 361 | 01/13/2025, 23:02:55 | |
| 8866 | < $0.01 | $20,321.3 | $422,999.96 | 30,096 | 02/14/2024, 18:06:26 | |
| 8867 | < $0.01 | $837,215.09 | $422,295.94 | 14 | 05/02/2026, 17:45:34 | |
| 8868 | < $0.01 | $1.57 | $422,293.23 | 28 | 05/01/2026, 13:18:02 | |
| 8869 | < $0.01 | $8,174.69 | $422,189.96 | 10,646 | 12/12/2023, 11:30:22 | |
| 8870 | < $0.01 | $11,047.57 | $421,383.02 | 29,681 | 01/27/2025, 03:51:16 | |
| 8871 | < $0.01 | $1,263,113.51 | $421,040.5 | 7 | 04/17/2026, 11:25:16 | |
| 8872 | < $0.01 | $863,923.67 | $420,942.96 | 110 | 05/01/2026, 18:34:39 | |
| 8873 | $0.02 | $7,806.17 | $419,092.64 | 307 | 01/30/2026, 17:04:55 | |
| 8874 | < $0.01 | $2,975.42 | $418,843.31 | 468 | 12/19/2025, 05:52:43 | |
| 8875 | < $0.01 | $176,119.14 | $418,354.69 | 98 | 02/14/2025, 04:23:39 | |
| 8876 | < $0.01 | $1,655,066.89 | $418,178.23 | 90 | 04/29/2026, 20:31:22 | |
| 8877 | < $0.01 | $2,647.43 | $417,915.99 | 3,321 | 02/05/2026, 22:08:13 | |
| 8878 | < $0.01 | $323,435.32 | $417,805.47 | 299 | 04/09/2026, 15:28:23 | |
| 8879 | < $0.01 | $1,268,080.05 | $417,192.4 | 71 | 05/01/2026, 14:26:44 | |
| 8880 | < $0.01 | $8,430,879.38 | $416,972.15 | 1,814 | 05/02/2026, 02:04:39 |

