Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/12/2026, 04:16:29 | 8 | 7,069 | 1,456,189 3.65% | 278 | ||
05/12/2026, 04:16:27 | 6 | 4,262 | 793,032 1.99% | 278 | ||
05/12/2026, 04:16:25 | 7 | 7,509 | 1,022,976 2.56% | 278 | ||
05/12/2026, 04:16:23 | 7 | 7,033 | 1,552,888 3.89% | 278 | ||
05/12/2026, 04:16:21 | 8 | 6,409 | 884,846 2.22% | 278 | ||
05/12/2026, 04:16:19 | 6 | 4,689 | 973,749 2.44% | 278 | ||
05/12/2026, 04:16:17 | 3 | 2,718 | 388,737 0.98% | 278 | ||
05/12/2026, 04:16:15 | 7 | 7,208 | 1,268,355 3.18% | 278 | ||
05/12/2026, 04:16:13 | 4 | 2,965 | 422,639 1.06% | 278 | ||
05/12/2026, 04:16:11 | 6 | 5,570 | 1,147,208 2.87% | 278 | ||
05/12/2026, 04:16:09 | 7 | 4,387 | 753,851 1.89% | 278 | ||
05/12/2026, 04:16:07 | 5 | 5,830 | 971,652 2.43% | 278 | ||
05/12/2026, 04:16:05 | 7 | 6,283 | 951,156 2.38% | 278 | ||
05/12/2026, 04:16:03 | 3 | 2,718 | 388,737 0.98% | 278 | ||
05/12/2026, 04:16:01 | 7 | 10,320 | 1,146,546 2.87% | 278 | ||
05/12/2026, 04:15:59 | 4 | 2,833 | 479,850 1.2% | 278 | ||
05/12/2026, 04:15:57 | 11 | 8,197 | 1,485,189 3.72% | 278 | ||
05/12/2026, 04:15:55 | 4 | 4,255 | 656,365 1.65% | 278 | ||
05/12/2026, 04:15:53 | 4 | 2,790 | 397,595 1% | 278 | ||
05/12/2026, 04:15:51 | 7 | 3,823 | 977,495 2.45% | 278 |
