Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/11/2026, 01:46:59 | 3 | 1,226 | 110,429 0.28% | 271 | ||
05/11/2026, 01:46:57 | 2 | 1,108 | 95,121 0.24% | 272 | ||
05/11/2026, 01:46:55 | 4 | 1,335 | 173,821 0.44% | 273 | ||
05/11/2026, 01:46:53 | 6 | 2,190 | 391,173 0.98% | 273 | ||
05/11/2026, 01:46:51 | 4 | 1,379 | 342,040 0.86% | 274 | ||
05/11/2026, 01:46:49 | 5 | 1,719 | 451,821 1.13% | 274 | ||
05/11/2026, 01:46:47 | 6 | 3,226 | 379,400 0.95% | 274 | ||
05/11/2026, 01:46:45 | 3 | 1,265 | 239,191 0.6% | 275 | ||
05/11/2026, 01:46:43 | 6 | 1,935 | 397,705 1% | 275 | ||
05/11/2026, 01:46:41 | 4 | 2,891 | 507,883 1.27% | 275 | ||
05/11/2026, 01:46:39 | 4 | 2,228 | 303,607 0.76% | 276 | ||
05/11/2026, 01:46:37 | 8 | 3,353 | 488,041 1.23% | 276 | ||
05/11/2026, 01:46:35 | 3 | 1,519 | 352,729 0.89% | 277 | ||
05/11/2026, 01:46:33 | 3 | 2,468 | 401,388 1.01% | 277 | ||
05/11/2026, 01:46:31 | 5 | 2,699 | 446,283 1.12% | 277 | ||
05/11/2026, 01:46:29 | 6 | 2,949 | 687,840 1.72% | 277 | ||
05/11/2026, 01:46:27 | 7 | 3,140 | 855,230 2.14% | 277 | ||
05/11/2026, 01:46:25 | 6 | 3,321 | 559,306 1.4% | 277 | ||
05/11/2026, 01:46:23 | 6 | 6,047 | 813,511 2.04% | 277 | ||
05/11/2026, 01:46:21 | 7 | 4,560 | 780,033 1.96% | 277 |
