Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 13.43.25 | 129 | 0,00013177 | |
29.04.2026 klo 13.43.23 | 135 | 0,00017327 | |
29.04.2026 klo 13.43.21 | 143 | 0,00016274 | |
29.04.2026 klo 13.43.19 | 145 | 0,00015652 | |
29.04.2026 klo 13.43.17 | 172 | 0,0002815 | |
29.04.2026 klo 13.43.15 | 150 | 0,00021812 | |
29.04.2026 klo 13.43.13 | 188 | 0,00124973 | |
29.04.2026 klo 13.43.11 | 144 | 0,00019539 | |
29.04.2026 klo 13.43.09 | 126 | 0,00015029 | |
29.04.2026 klo 13.43.07 | 152 | 0,00023531 | |
29.04.2026 klo 13.43.05 | 132 | 0,00014648 | |
29.04.2026 klo 13.43.03 | 162 | 0,00025627 | |
29.04.2026 klo 13.43.01 | 153 | 0,00032058 | |
29.04.2026 klo 13.42.59 | 156 | 0,00024735 | |
29.04.2026 klo 13.42.57 | 152 | 0,0005611 | |
29.04.2026 klo 13.42.55 | 161 | 0,00021838 | |
29.04.2026 klo 13.42.53 | 147 | 0,00016437 | |
29.04.2026 klo 13.42.51 | 138 | 0,00015638 | |
29.04.2026 klo 13.42.49 | 162 | 0,0003188 | |
29.04.2026 klo 13.42.47 | 183 | 0,00021613 |
