Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 01.29.03 | 282 | 0,00069152 | |
28.04.2026 klo 01.29.01 | 244 | 0,00047142 | |
28.04.2026 klo 01.28.59 | 229 | 0,00045854 | |
28.04.2026 klo 01.28.57 | 235 | 0,00041398 | |
28.04.2026 klo 01.28.55 | 244 | 0,00061149 | |
28.04.2026 klo 01.28.53 | 199 | 0,00029981 | |
28.04.2026 klo 01.28.51 | 269 | 0,0013929 | |
28.04.2026 klo 01.28.49 | 271 | 0,0020371 | |
28.04.2026 klo 01.28.47 | 262 | 0,0006299 | |
28.04.2026 klo 01.28.45 | 210 | 0,00027521 | |
28.04.2026 klo 01.28.43 | 245 | 0,00208054 | |
28.04.2026 klo 01.28.41 | 189 | 0,00036775 | |
28.04.2026 klo 01.28.39 | 193 | 0,00029347 | |
28.04.2026 klo 01.28.37 | 200 | 0,00046074 | |
28.04.2026 klo 01.28.35 | 179 | 0,00989659 | |
28.04.2026 klo 01.28.33 | 300 | 0,00156521 | |
28.04.2026 klo 01.28.31 | 231 | 0,00091034 | |
28.04.2026 klo 01.28.29 | 224 | 0,00060426 | |
28.04.2026 klo 01.28.27 | 245 | 0,00236547 | |
28.04.2026 klo 01.28.25 | 207 | 0,00045831 |
