Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 07.32.07 | 2 | 75 966 0,38 % | 20 000 000 | 0,0000033 | ||
27.04.2026 klo 07.31.31 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000167 | ||
27.04.2026 klo 07.31.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000148 | ||
27.04.2026 klo 07.31.22 | 1 | 142 536 0,72 % | 20 000 000 | 0,00000236 | ||
27.04.2026 klo 07.31.08 | 1 | 136 432 0,69 % | 20 000 000 | 0,00000677 | ||
27.04.2026 klo 07.31.05 | 1 | 27 736 0,14 % | 20 000 000 | 0,00000178 | ||
27.04.2026 klo 07.30.51 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000531 | ||
27.04.2026 klo 07.30.37 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000014 | ||
27.04.2026 klo 07.30.36 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000124 | ||
27.04.2026 klo 07.30.32 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000124 | ||
27.04.2026 klo 07.30.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000568 | ||
27.04.2026 klo 07.30.31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000429 | ||
27.04.2026 klo 07.30.31 | 1 | 133 410 0,67 % | 20 000 000 | 0,00000225 | ||
27.04.2026 klo 07.30.27 | 1 | 268 450 1,35 % | 20 000 000 | 0,00000291 | ||
27.04.2026 klo 07.30.16 | 1 | 46 631 0,24 % | 20 000 000 | 0,00000141 | ||
27.04.2026 klo 07.30.06 | 1 | 147 535 0,74 % | 20 000 000 | 0,00000207 | ||
27.04.2026 klo 07.30.04 | 1 | 147 523 0,74 % | 20 000 000 | 0,00000206 | ||
27.04.2026 klo 07.30.01 | 1 | 349 135 1,75 % | 20 000 000 | 0,00000305 | ||
27.04.2026 klo 07.30.00 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000207 | ||
27.04.2026 klo 07.29.50 | 1 | 147 527 0,74 % | 20 000 000 | 0,00000207 |
