Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 07.29.47 | 1 | 124 338 0,63 % | 20 000 000 | 0,00000172 | ||
27.04.2026 klo 07.29.46 | 1 | 142 835 0,72 % | 20 000 000 | 0,00000292 | ||
27.04.2026 klo 07.29.44 | 1 | 133 422 0,67 % | 20 000 000 | 0,00000226 | ||
27.04.2026 klo 07.29.43 | 4 | 376 084 1,89 % | 20 000 000 | 0,00000631 | ||
27.04.2026 klo 07.29.31 | 1 | 5 741 378 28,71 % | 20 000 000 | 0,00000156 | ||
27.04.2026 klo 07.29.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000133 | ||
27.04.2026 klo 07.29.26 | 1 | 222 336 1,12 % | 20 000 000 | 0,00000272 | ||
27.04.2026 klo 07.29.23 | 1 | 217 609 1,09 % | 20 000 000 | 0,00000205 | ||
27.04.2026 klo 07.28.42 | 1 | 147 535 0,74 % | 20 000 000 | 0,00000197 | ||
27.04.2026 klo 07.28.41 | 1 | 27 736 0,14 % | 20 000 000 | 0,0000016 | ||
27.04.2026 klo 07.28.21 | 1 | 53 623 0,27 % | 20 000 000 | 0,00000262 | ||
27.04.2026 klo 07.28.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000142 | ||
27.04.2026 klo 07.28.05 | 1 | 55 167 0,28 % | 20 000 000 | 0,0000027 | ||
27.04.2026 klo 07.28.03 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000509 | ||
27.04.2026 klo 07.27.59 | 1 | 124 021 0,63 % | 20 000 000 | 0,00000198 | ||
27.04.2026 klo 07.27.55 | 1 | 58 662 0,3 % | 20 000 000 | 0,00000278 | ||
27.04.2026 klo 07.27.52 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000513 | ||
27.04.2026 klo 07.27.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000128 | ||
27.04.2026 klo 07.27.48 | 1 | 58 672 0,3 % | 20 000 000 | 0,00000249 | ||
27.04.2026 klo 07.27.46 | 1 | 55 167 0,28 % | 20 000 000 | 0,00000243 |
