Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ClaimTokens | 16/12/2025 09:53:51 | 2,99 | 0,00741771 | |||||
transfer | 16/12/2025 09:53:51 | 0POL | 0,00358504 | |||||
execTransaction | 16/12/2025 09:53:51 | 0POL | 0,01183575 | |||||
POL transfer | 16/12/2025 09:53:51 | 264,99788509 | 0,0021149 | |||||
POL transfer | 16/12/2025 09:53:51 | 264,99788509 | 0,0021149 | |||||
issue | 16/12/2025 09:53:51 | 0POL | 0,0048415 | |||||
0xa1305b17 | 16/12/2025 09:53:51 | 0POL | 0,00690458 | |||||
0xa1305b17 | 16/12/2025 09:53:51 | 0POL | 0,00690458 | |||||
0xa1305b17 | 16/12/2025 09:53:51 | 0POL | 0,00690313 | |||||
0x146ee74d | 16/12/2025 09:53:51 | 0POL | 0,24235761 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025 09:53:51 | 0POL | 0,194808 | |||||
transfer | 16/12/2025 09:53:49 | 0POL | 0,00313761 | |||||
claim | 16/12/2025 09:53:49 | 0POL | 0,0027655 | |||||
-- | 16/12/2025 09:53:49 | 0POL | 0,01807962 | |||||
safeTransferFrom | 16/12/2025 09:53:49 | 0POL | 0,0033888 | |||||
transfer | 16/12/2025 09:53:49 | 0POL | 0,00346799 | |||||
transfer | 16/12/2025 09:53:49 | 0POL | 0,00224637 | |||||
transfer | 16/12/2025 09:53:49 | 0POL | 0,00224637 | |||||
transfer | 16/12/2025 09:53:49 | 0POL | 0,00224637 | |||||
transfer | 16/12/2025 09:53:49 | 0POL | 0,00224637 |
