Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 11/12/2025 16:20:55 | 0POL | 0,01247297 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/12/2025 16:20:55 | 0POL | 0,04068482 | |||||
unstake | 11/12/2025 16:20:55 | 0POL | 0,00831962 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/12/2025 16:20:55 | 0POL | 0,04099902 | |||||
0xd9f0f7f5 | 11/12/2025 16:20:55 | 0POL | 0,014897 | |||||
stake | 11/12/2025 16:20:55 | 0POL | 0,01958895 | |||||
stake | 11/12/2025 16:20:55 | 0POL | 0,01329703 | |||||
claim | 11/12/2025 16:20:55 | 0POL | 0,00633007 | |||||
claim | 11/12/2025 16:20:55 | 0POL | 0,01477474 | |||||
POL transfer | 11/12/2025 16:20:55 | 0,5 | 0,00244287 | |||||
0x46a73fb1 | 11/12/2025 16:20:55 | 0POL | 0,03177716 | |||||
0x46a73fb1 | 11/12/2025 16:20:55 | 0POL | 0,03116365 | |||||
0x46a73fb1 | 11/12/2025 16:20:55 | 0POL | 0,03116505 | |||||
stake | 11/12/2025 16:20:55 | 0POL | 0,01329703 | |||||
transfer | 11/12/2025 16:20:55 | 0POL | 0,00524159 | |||||
claim | 11/12/2025 16:20:55 | 0POL | 0,00633007 | |||||
0x46a73fb1 | 11/12/2025 16:20:55 | 0POL | 0,03148797 | |||||
claim | 11/12/2025 16:20:55 | 0POL | 0,00633007 | |||||
0x5638f1f3 | 11/12/2025 16:20:55 | 0POL | 0,00924861 | |||||
safeTransferFrom | 11/12/2025 16:20:55 | 0POL | 0,01023051 |
