Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026 13:47:14 | 0POL | 0,01271298 | |||||
transfer | 29/04/2026 13:47:14 | 0POL | 0,01703932 | |||||
transfer | 29/04/2026 13:47:14 | 0POL | 0,0118924 | |||||
postState | 29/04/2026 13:47:14 | 0POL | 0,01142983 | |||||
approve | 29/04/2026 13:47:14 | 0POL | 0,00803465 | |||||
transfer | 29/04/2026 13:47:14 | 0POL | 0,0127853 | |||||
transfer | 29/04/2026 13:47:14 | 0POL | 0,01226711 | |||||
claimInterest | 29/04/2026 13:47:14 | 0POL | 0,03995297 | |||||
0x3829cab1 | 29/04/2026 13:47:14 | 0POL | 0,03557121 | |||||
stake | 29/04/2026 13:47:14 | 0POL | 0,12911009 | |||||
unstake | 29/04/2026 13:47:14 | 0POL | 0,02372642 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 13:47:14 | 0POL | 0,11603151 | |||||
0x5638f1f3 | 29/04/2026 13:47:14 | 0POL | 0,0229478 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 13:47:14 | 0POL | 0,1169206 | |||||
approve | 29/04/2026 13:47:14 | 0POL | 0,01003188 | |||||
0x46a73fb1 | 29/04/2026 13:47:14 | 0POL | 0,09022495 | |||||
stake | 29/04/2026 13:47:14 | 0POL | 0,14581689 | |||||
0x5638f1f3 | 29/04/2026 13:47:14 | 0POL | 0,0214341 | |||||
claimInterest | 29/04/2026 13:47:14 | 0POL | 0,04055825 | |||||
claimInterest | 29/04/2026 13:47:14 | 0POL | 0,04047036 |
