Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/12/2025 12:48:31 | 0OKB | 0,00002221 | |||||
0x3db6be2b | 03/12/2025 12:48:31 | 0OKB | 0OKB | |||||
0x3db6be2b | 03/12/2025 12:48:30 | 0OKB | 0OKB | |||||
mining | 03/12/2025 12:48:29 | 0OKB | 0,00000367 | |||||
0x3db6be2b | 03/12/2025 12:48:29 | 0OKB | 0OKB | |||||
OKB transfer | 03/12/2025 12:48:28 | 0,006 | 0,0000021 | |||||
addLiquidity | 03/12/2025 12:48:28 | 0OKB | 0,00289263 | |||||
0x3db6be2b | 03/12/2025 12:48:28 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 03/12/2025 12:48:27 | 0,03805723 | 0,0000699 | |||||
0x64489bf5 | 03/12/2025 12:48:27 | 0OKB | 0,0000129 | |||||
0x3db6be2b | 03/12/2025 12:48:27 | 0OKB | 0OKB | |||||
verify | 03/12/2025 12:48:26 | 0OKB | 0,00000367 | |||||
0x3db6be2b | 03/12/2025 12:48:26 | 0OKB | 0OKB | |||||
0xaa5a5639 | 03/12/2025 12:48:25 | 0OKB | 0,00001289 | |||||
0x3db6be2b | 03/12/2025 12:48:25 | 0OKB | 0OKB | |||||
transfer | 03/12/2025 12:48:24 | 0OKB | 0,00000561 | |||||
0xbd89f0f1 | 03/12/2025 12:48:24 | 0OKB | 0,00001314 | |||||
0x3db6be2b | 03/12/2025 12:48:24 | 0OKB | 0OKB | |||||
0x3db6be2b | 03/12/2025 12:48:23 | 0OKB | 0OKB | |||||
0x3db6be2b | 03/12/2025 12:48:22 | 0OKB | 0OKB |
