Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 04/12/2025 14:50:41 | 0OKB | 0,00000462 | |||||
0x3db6be2b | 04/12/2025 14:50:41 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025 14:50:40 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/12/2025 14:50:39 | 0,03511492 | 0,0000699 | |||||
addLiquidityETH | 04/12/2025 14:50:39 | 50 | 0,00041751 | |||||
0x3db6be2b | 04/12/2025 14:50:39 | 0OKB | 0OKB | |||||
unxswapByOrderId | 04/12/2025 14:50:38 | 0,00075 | 0,00009057 | |||||
0x3db6be2b | 04/12/2025 14:50:38 | 0OKB | 0OKB | |||||
transfer | 04/12/2025 14:50:37 | 0OKB | 0,00000561 | |||||
transfer | 04/12/2025 14:50:37 | 0OKB | 0,0000201 | |||||
0x3db6be2b | 04/12/2025 14:50:37 | 0OKB | 0OKB | |||||
0xaa5a5639 | 04/12/2025 14:50:36 | 0OKB | 0,00001289 | |||||
mining | 04/12/2025 14:50:36 | 0OKB | 0,00000428 | |||||
0x3db6be2b | 04/12/2025 14:50:36 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 04/12/2025 14:50:35 | 0OKB | 0,00001314 | |||||
approve | 04/12/2025 14:50:35 | 0OKB | 0,00000469 | |||||
0x3db6be2b | 04/12/2025 14:50:35 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025 14:50:34 | 0OKB | 0OKB | |||||
0x3db6be2b | 04/12/2025 14:50:33 | 0OKB | 0OKB | |||||
relay | 04/12/2025 14:50:32 | 0OKB | 0,00000545 |
