Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 05.53.10 | 172 | 36.156.373 30,14% | 120.000.000 | 206,9 | 3,843535 | 3,63732934 | ||
29/04/2026, 05.53.08 | 169 | 35.586.703 29,66% | 120.000.000 | 214,91 | 4,035438 | 3,61255323 | ||
29/04/2026, 05.53.06 | 187 | 42.386.398 35,33% | 120.000.000 | 244,13 | 6,134531 | 4,21362127 | ||
29/04/2026, 05.53.04 | 215 | 43.844.752 36,54% | 120.000.000 | 215,35 | 5,050913 | 4,39139678 | ||
29/04/2026, 05.53.02 | 172 | 43.458.164 36,22% | 120.000.000 | 208,57 | 4,678392 | 4,38575105 | ||
29/04/2026, 05.53.00 | 154 | 33.434.999 27,87% | 120.000.000 | 206,46 | 3,496743 | 3,4062623 | ||
29/04/2026, 05.52.58 | 205 | 41.593.414 34,67% | 120.000.000 | 236,98 | 5,704801 | 4,15237605 | ||
29/04/2026, 05.52.56 | 213 | 46.110.633 38,43% | 120.000.000 | 228,49 | 5,900232 | 4,63601553 | ||
29/04/2026, 05.52.54 | 197 | 34.694.459 28,92% | 120.000.000 | 234,15 | 4,603388 | 3,52050846 | ||
29/04/2026, 05.52.52 | 174 | 38.590.275 32,16% | 120.000.000 | 225,75 | 4,864945 | 3,84706334 | ||
29/04/2026, 05.52.50 | 217 | 58.871.842 49,06% | 120.000.000 | 227,2 | 7,479528 | 5,89649315 | ||
29/04/2026, 05.52.48 | 183 | 52.194.999 43,5% | 120.000.000 | 217,26 | 6,081391 | 5,25886511 | ||
29/04/2026, 05.52.46 | 210 | 61.785.601 51,49% | 120.000.000 | 229,65 | 7,938614 | 6,25098847 | ||
29/04/2026, 05.52.44 | 180 | 35.651.076 29,71% | 120.000.000 | 225,58 | 4,489939 | 3,55246836 | ||
29/04/2026, 05.52.42 | 170 | 38.690.719 32,25% | 120.000.000 | 232,79 | 5,118807 | 3,88812439 | ||
29/04/2026, 05.52.40 | 162 | 26.760.964 22,31% | 120.000.000 | 237,79 | 3,645349 | 2,71821554 | ||
29/04/2026, 05.52.38 | 191 | 38.238.412 31,87% | 120.000.000 | 228,08 | 4,904785 | 3,81696798 | ||
29/04/2026, 05.52.36 | 159 | 32.585.454 27,16% | 120.000.000 | 223,46 | 3,997506 | 3,28409645 | ||
29/04/2026, 05.52.34 | 165 | 35.744.826 29,79% | 120.000.000 | 255,88 | 5,511249 | 3,63514015 | ||
29/04/2026, 05.52.32 | 133 | 37.636.358 31,37% | 120.000.000 | 222,43 | 4,608152 | 3,76335512 |
