Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 18:13:01 | 18 | 5.658.091 14,15% | 108,23 | 0,00061241 | 0,00000829 | ||
29/04/2026, 18:13:00 | 15 | 1.682.114 4,21% | 650,06 | 0,00109347 | 0,00000248 | ||
29/04/2026, 18:12:59 | 25 | 2.030.950 5,08% | 927,38 | 0,00188347 | 0,00000301 | ||
29/04/2026, 18:12:58 | 37 | 3.364.943 8,42% | 35,04 | 0,11793036 | 0,000005 | ||
29/04/2026, 18:12:57 | 7 | 772.365 1,94% | 161,08 | 0,00012441 | 0,00000115 | ||
29/04/2026, 18:12:56 | 24 | 18.910.084 47,28% | 53,12 | 0,00100455 | 0,00002721 | ||
29/04/2026, 18:12:55 | 18 | 1.293.650 3,24% | 1,65 | 0,00213785 | 0,00000187 | ||
29/04/2026, 18:12:54 | 47 | 2.430.596 6,08% | 1,45 | 0,00352518 | 0,00000354 | ||
29/04/2026, 18:12:53 | 14 | 1.542.784 3,86% | 4,09 | 0,00631588 | 0,00000226 | ||
29/04/2026, 18:12:52 | 34 | 1.672.838 4,19% | 245,98 | 0,00041148 | 0,00000246 | ||
29/04/2026, 18:12:51 | 35 | 1.639.134 4,1% | 284,71 | 0,00046668 | 0,00000243 | ||
29/04/2026, 18:12:50 | 58 | 3.022.762 7,56% | 143,81 | 0,00043471 | 0,0000045 | ||
29/04/2026, 18:12:49 | 54 | 1.432.094 3,59% | 141,24 | 0,00020227 | 0,00000215 | ||
29/04/2026, 18:12:48 | 35 | 1.699.715 4,25% | 1,66 | 0,00000282 | 0,00000256 | ||
29/04/2026, 18:12:47 | 61 | 18.924.785 47,32% | 4,92 | 0,00009316 | 0,00002739 | ||
29/04/2026, 18:12:46 | 58 | 2.149.253 5,38% | 43,44 | 0,00009336 | 0,00000312 | ||
29/04/2026, 18:12:45 | 39 | 1.824.418 4,57% | 26,04 | 0,00004752 | 0,00000267 | ||
29/04/2026, 18:12:44 | 51 | 1.581.381 3,96% | 57,84 | 0,00009147 | 0,00000233 | ||
29/04/2026, 18:12:43 | 56 | 2.073.650 5,19% | 1,98 | 0,0000041 | 0,00000307 | ||
29/04/2026, 18:12:42 | 55 | 2.024.041 5,07% | 206,09 | 0,00041714 | 0,00000301 |
