Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 14:02:12 | 10 | 538.585 1,35% | 2,81 | 0,00000151 | 0,00000082 | ||
29/04/2026, 14:02:11 | 13 | 615.873 1,54% | 2,03 | 0,00000125 | 0,00000095 | ||
29/04/2026, 14:02:10 | 9 | 609.239 1,53% | 2,84 | 0,00000173 | 0,00000095 | ||
29/04/2026, 14:02:09 | 15 | 3.069.475 7,68% | 1,27 | 0,00390259 | 0,00000482 | ||
29/04/2026, 14:02:08 | 17 | 4.634.904 11,59% | 1,07 | 0,00497909 | 0,00000727 | ||
29/04/2026, 14:02:07 | 10 | 379.406 0,95% | 337,62 | 0,00012809 | 0,0000006 | ||
29/04/2026, 14:02:06 | 12 | 15.141.948 37,86% | 1,58 | 0,00002398 | 0,00002324 | ||
29/04/2026, 14:02:05 | 28 | 18.835.002 47,09% | 1,58 | 0,00002991 | 0,0000277 | ||
29/04/2026, 14:02:04 | 3 | 303.545 0,76% | 2,32 | 0,0000007 | 0,00000045 | ||
29/04/2026, 14:02:03 | 19 | 1.390.204 3,48% | 37,72 | 0,00005245 | 0,00000208 | ||
29/04/2026, 14:02:02 | 15 | 1.207.246 3,02% | 1,72 | 0,00000208 | 0,00000182 | ||
29/04/2026, 14:02:01 | 19 | 5.362.931 13,41% | 40,98 | 0,00021979 | 0,00000806 | ||
29/04/2026, 14:02:00 | 13 | 986.705 2,47% | 2,03 | 0,000002 | 0,00000149 | ||
29/04/2026, 14:01:59 | 16 | 803.374 2,01% | 2,44 | 0,00000196 | 0,00000122 | ||
29/04/2026, 14:01:58 | 10 | 483.189 1,21% | 1,57 | 0,00000076 | 0,00000074 | ||
29/04/2026, 14:01:57 | 20 | 881.218 2,21% | 2,47 | 0,00000218 | 0,00000137 | ||
29/04/2026, 14:01:56 | 26 | 846.617 2,12% | 2,41 | 0,00000204 | 0,00000133 | ||
29/04/2026, 14:01:55 | 5 | 134.435 0,34% | 1,59 | 0,00000021 | 0,00000021 | ||
29/04/2026, 14:01:54 | 13 | 18.712.460 46,79% | 1,55 | 0,00002913 | 0,00002853 | ||
29/04/2026, 14:01:53 | 15 | 640.645 1,61% | 2,64 | 0,00000169 | 0,00000098 |
