Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 17:39:50 | 4 | 622.244.053,64 | 0KAVA | ||
30/04/2026, 17:39:44 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:39:39 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 17:39:33 | 1 | 231.211.220 | 0KAVA | ||
30/04/2026, 17:39:27 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 17:39:21 | 1 | 0,016894 | 0KAVA | ||
30/04/2026, 17:39:16 | 3 | 586.949.096,48 | 0KAVA | ||
30/04/2026, 17:39:10 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 17:39:04 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:38:59 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 17:38:53 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 17:38:47 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:38:41 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:38:36 | 1 | 0,021711 | 0KAVA | ||
30/04/2026, 17:38:30 | 2 | 283,64 | 0KAVA | ||
30/04/2026, 17:38:24 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:38:19 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:38:12 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 17:38:07 | 2 | 141,825 | 0KAVA | ||
30/04/2026, 17:38:01 | 2 | 283,64 | 0KAVA |












