Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 16:59:50 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:59:44 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:59:38 | 1 | 0,002 | 0KAVA | ||
30/04/2026, 16:59:33 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:59:27 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:59:21 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:59:16 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:59:10 | 1 | 0,42 | 0KAVA | ||
30/04/2026, 16:59:04 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:59 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:53 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:47 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:41 | 1 | 0,002 | 0KAVA | ||
30/04/2026, 16:58:36 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:30 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:24 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:19 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:13 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 16:58:07 | 2 | 1.551.221.000,005 | 0KAVA | ||
30/04/2026, 16:58:02 | 0 | 0KAVA | 0KAVA |












