Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 17:30:35 | 17 | 9 342 137 23,36 % | 370,94 | 0,0034654 | 0,00001151 | ||
01.05.2026, 17:30:34 | 16 | 1 159 020 2,9 % | 288,18 | 0,000334 | 0,00000144 | ||
01.05.2026, 17:30:33 | 16 | 710 940 1,78 % | 343,89 | 0,00024448 | 0,00000089 | ||
01.05.2026, 17:30:32 | 15 | 9 170 125 22,93 % | 20,85 | 0,0001912 | 0,00001133 | ||
01.05.2026, 17:30:31 | 17 | 718 838 1,8 % | 157,32 | 0,00011309 | 0,00000089 | ||
01.05.2026, 17:30:30 | 19 | 9 436 496 23,6 % | 1,37 | 0,00001301 | 0,00001158 | ||
01.05.2026, 17:30:29 | 12 | 975 898 2,44 % | 179,66 | 0,00017533 | 0,0000012 | ||
01.05.2026, 17:30:28 | 12 | 526 440 1,32 % | 1,95 | 0,00000102 | 0,00000065 | ||
01.05.2026, 17:30:27 | 16 | 2 000 849 5,01 % | 15,86 | 0,00003174 | 0,00000251 | ||
01.05.2026, 17:30:26 | 14 | 11 154 586 27,89 % | 1,26 | 0,00001416 | 0,00001374 | ||
01.05.2026, 17:30:25 | 16 | 1 673 330 4,19 % | 90,88 | 0,00015208 | 0,00000207 | ||
01.05.2026, 17:30:24 | 11 | 1 027 255 2,57 % | 453,01 | 0,00046535 | 0,00000128 | ||
01.05.2026, 17:30:23 | 23 | 9 982 251 24,96 % | 5,7 | 0,00005691 | 0,00001227 | ||
01.05.2026, 17:30:22 | 8 | 752 949 1,89 % | 10,47 | 0,00000788 | 0,00000093 | ||
01.05.2026, 17:30:21 | 14 | 345 264 0,87 % | 2,36 | 0,00000081 | 0,00000043 | ||
01.05.2026, 17:30:20 | 19 | 1 994 707 4,99 % | 774,12 | 0,00154415 | 0,00000251 | ||
01.05.2026, 17:30:19 | 4 | 95 899 0,24 % | 5,24 | 0,0000005 | 0,00000012 | ||
01.05.2026, 17:30:18 | 13 | 514 766 1,29 % | 83,37 | 0,00004291 | 0,00000066 | ||
01.05.2026, 17:30:17 | 23 | 18 287 754 45,72 % | 10,89 | 0,00019932 | 0,0000226 | ||
01.05.2026, 17:30:16 | 15 | 1 020 544 2,56 % | 1,62 | 0,00000165 | 0,00000127 |
