Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcd6e13f7 | 02.05.2026, 08:35:07 | 0,7 | 0,00000628 | |||||
ETH transfer | 02.05.2026, 07:39:21 | 0,7 | 0,00000015 | |||||
0xcd6e13f7 | 02.05.2026, 05:14:57 | 0,7 | 0,00000911 | |||||
swapExactAmountIn | 02.05.2026, 05:04:35 | 0,7 | 0,00000227 | |||||
0x49290c1c | 02.05.2026, 05:00:29 | 0,7 | 0,00000074 | |||||
0x609ea081 | 02.05.2026, 04:47:19 | 0,7 | 0,00000076 | |||||
ETH transfer | 02.05.2026, 04:20:07 | 0,7 | 0,00000038 | |||||
startBridgeTokensViaRelayDepository | 02.05.2026, 02:06:51 | 0,7 | 0,00000062 | |||||
ETH transfer | 02.05.2026, 01:52:03 | 0,7 | 0,00000013 | |||||
0x68128618 | 02.05.2026, 01:01:43 | 0,7 | 0,0000031 | |||||
dagSwapByOrderId | 02.05.2026, 00:45:27 | 0,7 | 0,00003259 | |||||
dagSwapByOrderId | 02.05.2026, 00:45:09 | 0,7 | 0,00003945 | |||||
0x49290c1c | 02.05.2026, 00:39:41 | 0,7 | 0,00000015 | |||||
0xe21fd0e9 | 02.05.2026, 00:26:51 | 0,7 | 0,00000147 | |||||
exactInputSingle | 01.05.2026, 23:26:07 | 0,7 | 0,0000008 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01.05.2026, 23:23:31 | 0,7 | 0,00000071 | |||||
0xeffbec13 | 01.05.2026, 22:34:59 | 0,7 | 0,00002437 | |||||
0xcd6e13f7 | 01.05.2026, 22:23:05 | 0,7 | 0,00003195 | |||||
0xe21fd0e9 | 01.05.2026, 19:23:43 | 0,7 | 0,00000281 | |||||
0xcd6e13f7 | 01.05.2026, 18:23:57 | 0,7 | 0,00001474 |
